In week 3, Marel hf. purchased 1,286,066 of its own shares, at the purchase price of ISK 504,590,608. See further details below:
Transactions in relation to a share buy-back program: Week 3
19 Jan 2019
| Date | Time | No. of shares bought | Share price (rate) | Purchase price (ISK) |
| 14.1.2019 | 09:49:52 | 200,000 | 388.50 | 77,700,000 |
| 14.1.2019 | 09:50:53 | 50,000 | 388.50 | 19,425,000 |
| 14.1.2019 | 09:53:50 | 33,704 | 388.50 | 13,094,004 |
| 15.1.2019 | 09:35:38 | 40,000 | 392.00 | 15,680,000 |
| 15.1.2019 | 09:35:41 | 100,000 | 392.00 | 39,200,000 |
| 15.1.2019 | 09:51:23 | 100,000 | 392.00 | 39,200,000 |
| 15.1.2019 | 09:59:17 | 43,704 | 392.00 | 17,131,968 |
| 16.1.2019 | 09:37:49 | 50,000 | 386.00 | 19,300,000 |
| 16.1.2019 | 10:24:00 | 50,000 | 388.00 | 19,400,000 |
| 16.1.2019 | 10:25:03 | 50,000 | 388.00 | 19,400,000 |
| 16.1.2019 | 12:59:41 | 1,250 | 386.00 | 482,500 |
| 17.1.2019 | 10:22:20 | 100,000 | 393.50 | 39,350,000 |
| 17.1.2019 | 10:22:20 | 90,000 | 393.50 | 35,415,000 |
| 17.1.2019 | 10:49:37 | 60,858 | 397.50 | 24,191,055 |
| 17.1.2019 | 14:32:08 | 4,748 | 395.50 | 1,877,834 |
| 17.1.2019 | 14:54:43 | 28,098 | 395.50 | 11,112,759 |
| 18.1.2019 | 09:31:02 | 283,704 | 397.00 | 112,630,488 |
| Totals | 1,286,066 | 504,590,608 |
The trade is in accordance with Marel hf.’s buy-back program, announced by Nasdaq Iceland on 3 December 2018, and based on the authorisation of a shareholders’ meeting of Marel hf. on 22 November 2018.
Marel hf. held 12,910,633 own shares prior to the announced transactions and holds 14,196,699 own shares after them, or the equivalent of 2.08% of issued shares in the company.
Marel hf. has purchased a total of 7,506,149 own shares under the buy-back program, which corresponds to 1.10% of issued shares in the company, for a total purchase price of ISK 2,860,570,933.
Buy-backs under the program will amount to a maximum of 17,305,940 million shares, or the equivalent of 2.5% of issued shares. The buy-back program is in effect from 4 December 2018 until and including 5 March 2019.
The buy-back program was executed in accordance with Chapter VIII. of Act No. 2/1995 on Public Limited Companies and Chapter II of the Annex to Regulation No. 630/2005 on Inside Information and Market Abuse, “Trade in own shares under buy-back programmes and the stabilisation of financial instruments”, with later amendments.
Investor relations
For further information, please contact Tinna Molphy or Marinó Thór Jakobsson via email IR@marel.com or tel. +354 563 8001.
Get in touch
Our dedicated team is here to help and answer any questions you may have. Please complete the form, and we’ll get back to you as soon as possible. We look forward to hearing from you